Usage Statistics for junkyardinnovations.info

Summary Period: August 2020
Generated 01-Sep-2020 03:48 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 1468
Total Files 847
Total Pages 444
Total Visits 310
Total KBytes 424504
Total Unique Sites 511
Total Unique URLs 65
Total Unique Referrers 8
Total Unique User Agents 102
. Avg Max
Hits per Hour 1 53
Hits per Day 47 161
Files per Day 27 115
Pages per Day 14 41
Sites per Day 16 45
Visits per Day 10 17
KBytes per Day 13694 89988
Hits by Response Code
Code 200 - OK 57.70% 847
Code 206 - Partial Content 0.20% 3
Code 304 - Not Modified 2.38% 35
Code 403 - Forbidden 0.34% 5
Code 404 - Not Found 39.37% 578

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites KBytes
1 40 2.72% 31 3.66% 18 4.05% 16 5.16% 25 4.89% 58318 13.74%
2 31 2.11% 20 2.36% 16 3.60% 11 3.55% 17 3.33% 56699 13.36%
3 61 4.16% 45 5.31% 12 2.70% 12 3.87% 17 3.33% 7321 1.72%
4 69 4.70% 54 6.38% 11 2.48% 11 3.55% 22 4.31% 7421 1.75%
5 64 4.36% 28 3.31% 24 5.41% 17 5.48% 33 6.46% 4951 1.17%
6 36 2.45% 26 3.07% 13 2.93% 13 4.19% 25 4.89% 3987 0.94%
7 161 10.97% 115 13.58% 10 2.25% 9 2.90% 14 2.74% 25148 5.92%
8 80 5.45% 55 6.49% 20 4.50% 15 4.84% 28 5.48% 10269 2.42%
9 38 2.59% 22 2.60% 10 2.25% 8 2.58% 18 3.52% 405 0.10%
10 31 2.11% 15 1.77% 8 1.80% 5 1.61% 11 2.15% 383 0.09%
11 36 2.45% 17 2.01% 15 3.38% 11 3.55% 18 3.52% 376 0.09%
12 15 1.02% 11 1.30% 6 1.35% 6 1.94% 15 2.94% 1330 0.31%
13 37 2.52% 18 2.13% 18 4.05% 10 3.23% 15 2.94% 19568 4.61%
14 48 3.27% 30 3.54% 24 5.41% 16 5.16% 31 6.07% 5586 1.32%
15 14 0.95% 13 1.53% 6 1.35% 6 1.94% 12 2.35% 6633 1.56%
16 15 1.02% 14 1.65% 9 2.03% 7 2.26% 13 2.54% 426 0.10%
17 38 2.59% 16 1.89% 16 3.60% 12 3.87% 22 4.31% 1401 0.33%
18 66 4.50% 25 2.95% 17 3.83% 15 4.84% 26 5.09% 9716 2.29%
19 46 3.13% 19 2.24% 8 1.80% 7 2.26% 16 3.13% 89988 21.20%
20 74 5.04% 21 2.48% 18 4.05% 12 3.87% 45 8.81% 527 0.12%
21 24 1.63% 12 1.42% 8 1.80% 8 2.58% 14 2.74% 316 0.07%
22 36 2.45% 30 3.54% 16 3.60% 14 4.52% 25 4.89% 5695 1.34%
23 41 2.79% 33 3.90% 30 6.76% 6 1.94% 12 2.35% 2408 0.57%
24 93 6.34% 53 6.26% 41 9.23% 11 3.55% 19 3.72% 8674 2.04%
25 28 1.91% 13 1.53% 5 1.13% 5 1.61% 12 2.35% 1504 0.35%
26 43 2.93% 29 3.42% 15 3.38% 11 3.55% 29 5.68% 1972 0.46%
27 51 3.47% 17 2.01% 9 2.03% 8 2.58% 19 3.72% 416 0.10%
28 36 2.45% 16 1.89% 8 1.80% 6 1.94% 17 3.33% 16826 3.96%
29 27 1.84% 14 1.65% 19 4.28% 10 3.23% 13 2.54% 289 0.07%
30 51 3.47% 23 2.72% 7 1.58% 6 1.94% 18 3.52% 19349 4.56%
31 38 2.59% 12 1.42% 7 1.58% 6 1.94% 14 2.74% 56600 13.33%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 30 2.04% 0 22 2.60% 0 16 3.60% 339 10523 2.48%
1 0 25 1.70% 0 17 2.01% 0 13 2.93% 7 232 0.05%
2 1 55 3.75% 1 45 5.31% 1 31 6.98% 48 1474 0.35%
3 1 41 2.79% 0 24 2.83% 0 17 3.83% 16 490 0.12%
4 1 37 2.52% 0 26 3.07% 0 13 2.93% 374 11598 2.73%
5 1 48 3.27% 1 39 4.60% 0 16 3.60% 2002 62074 14.62%
6 1 50 3.41% 1 37 4.37% 0 14 3.15% 287 8883 2.09%
7 1 61 4.16% 0 25 2.95% 0 18 4.05% 16 491 0.12%
8 2 67 4.56% 0 24 2.83% 0 12 2.70% 21 644 0.15%
9 6 195 13.28% 2 85 10.04% 0 14 3.15% 3361 104185 24.54%
10 1 54 3.68% 1 31 3.66% 0 22 4.95% 27 850 0.20%
11 4 138 9.40% 2 87 10.27% 0 20 4.50% 668 20701 4.88%
12 3 116 7.90% 1 61 7.20% 0 26 5.86% 252 7805 1.84%
13 2 90 6.13% 1 54 6.38% 0 17 3.83% 241 7460 1.76%
14 2 86 5.86% 0 16 1.89% 1 46 10.36% 51 1571 0.37%
15 2 65 4.43% 1 35 4.13% 0 26 5.86% 2126 65900 15.52%
16 2 70 4.77% 1 52 6.14% 0 12 2.70% 233 7231 1.70%
17 0 19 1.29% 0 12 1.42% 0 7 1.58% 8 240 0.06%
18 0 29 1.98% 0 17 2.01% 0 16 3.60% 8 258 0.06%
19 1 44 3.00% 1 38 4.49% 0 25 5.63% 63 1953 0.46%
20 1 46 3.13% 0 30 3.54% 0 27 6.08% 537 16648 3.92%
21 1 42 2.86% 0 23 2.72% 0 14 3.15% 174 5387 1.27%
22 1 36 2.45% 0 29 3.42% 0 15 3.38% 2698 83627 19.70%
23 0 24 1.63% 0 18 2.13% 0 7 1.58% 138 4281 1.01%

Top 30 of 65 Total URLs
# Hits KBytes URL
1 298 20.30% 138 0.03% /robots.txt
2 235 16.01% 10640 2.51% /
3 18 1.23% 1192 0.28% /0000_TwineSine_StartHere.html
4 11 0.75% 120 0.03% /TwineSinePoem.html
5 10 0.68% 10243 2.41% /boxshot_EB-JunkyardinnovationsUSE.bmp
6 9 0.61% 27 0.01% /favicon.ico
7 6 0.41% 13 0.00% /style.css
8 5 0.34% 32181 7.58% /iam
9 4 0.27% 10020 2.36% /17feb2017_Twinesine_NEW_Explanation_1of9.svg
10 4 0.27% 1193 0.28% /17feb2017_Twinesine_NEW_Explanation_3of9.svg
11 4 0.27% 8857 2.09% /17feb2017_Twinesine_NEW_Explanation_4of9.svg
12 4 0.27% 18 0.00% /EB-CoreCodeblock.html
13 4 0.27% 44 0.01% /GibberishAnswerTxt.html
14 3 0.20% 3854 0.91% /17feb2017_Twinesine_NEW_Explanation_9of9.svg
15 3 0.20% 168966 39.80% /17oct2019-1_24th.svg
16 3 0.20% 89646 21.12% /EB124WesiteCopy2018-07-30.zip
17 2 0.14% 5518 1.30% /17feb2017_Twinesine_NEW_Explanation_01-09.pdf
18 2 0.14% 1618 0.38% /17feb2017_Twinesine_NEW_Explanation_2of9.svg
19 2 0.14% 1281 0.30% /17feb2017_Twinesine_NEW_Explanation_5of9.svg
20 2 0.14% 1157 0.27% /17feb2017_Twinesine_NEW_Explanation_6of9.svg
21 2 0.14% 6740 1.59% /17oct2019-1_24th.dgn
22 2 0.14% 22220 5.23% /17oct2019-1_24th.dwg
23 2 0.14% 287 0.07% /eb_elastic_FULL-CORRECT_2016oct03.bas
24 2 0.14% 240 0.06% /one24outofphase2019july24.pdf
25 1 0.07% 1230 0.29% /17feb2017_Twinesine_NEW_Explanation_7of9.svg
26 1 0.07% 0 0.00% /17feb2017_Twinesine_NEW_Explanation_8of9.svg
27 1 0.07% 3646 0.86% /17oct2019-1_24th.pdf
28 1 0.07% 0 0.00% /9FA5DFA73886688221E4F68AA727DA9E.txt
29 1 0.07% 16 0.00% /CopyrightWaiver.html
30 1 0.07% 2 0.00% /EBSimplexLeg.html

Top 10 of 65 Total URLs By KBytes
# Hits KBytes URL
1 3 0.20% 168966 39.80% /17oct2019-1_24th.svg
2 3 0.20% 89646 21.12% /EB124WesiteCopy2018-07-30.zip
3 5 0.34% 32181 7.58% /iam
4 2 0.14% 22220 5.23% /17oct2019-1_24th.dwg
5 235 16.01% 10640 2.51% /
6 10 0.68% 10243 2.41% /boxshot_EB-JunkyardinnovationsUSE.bmp
7 4 0.27% 10020 2.36% /17feb2017_Twinesine_NEW_Explanation_1of9.svg
8 4 0.27% 8857 2.09% /17feb2017_Twinesine_NEW_Explanation_4of9.svg
9 2 0.14% 6740 1.59% /17oct2019-1_24th.dgn
10 2 0.14% 5518 1.30% /17feb2017_Twinesine_NEW_Explanation_01-09.pdf

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 235 16.01% 196 83.40% /
2 18 1.23% 17 7.23% /0000_TwineSine_StartHere.html
3 11 0.75% 9 3.83% /TwineSinePoem.html
4 4 0.27% 4 1.70% /EB-CoreCodeblock.html
5 4 0.27% 4 1.70% /GibberishAnswerTxt.html
6 5 0.34% 3 1.28% /iam
7 1 0.07% 1 0.43% /CopyrightWaiver.html
8 1 0.07% 1 0.43% /EBSimplexLeg.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 235 16.01% 189 82.89% /
2 18 1.23% 17 7.46% /0000_TwineSine_StartHere.html
3 11 0.75% 10 4.39% /TwineSinePoem.html
4 4 0.27% 4 1.75% /EB-CoreCodeblock.html
5 4 0.27% 3 1.32% /GibberishAnswerTxt.html
6 5 0.34% 3 1.32% /iam
7 1 0.07% 1 0.44% /CopyrightWaiver.html
8 1 0.07% 1 0.44% /EBSimplexLeg.html

Top 30 of 511 Total Sites
# Hits Files KBytes Visits Hostname
1 431 29.36% 213 25.15% 131789 31.05% 8 2.58% cpe0.11515.adept.za.net
2 31 2.11% 2 0.24% 100 0.02% 2 0.65% 64.212.238.35.bc.googleusercontent.com
3 27 1.84% 4 0.47% 73 0.02% 1 0.32% 104.193.225.205
4 24 1.63% 2 0.24% 54 0.01% 1 0.32% 182.181.71.20
5 21 1.43% 20 2.36% 942 0.22% 1 0.32% 119.45.236.83
6 20 1.36% 16 1.89% 3736 0.88% 1 0.32% google-proxy-66-102-7-51.google.com
7 19 1.29% 3 0.35% 145 0.03% 1 0.32% 52.168.33.43
8 13 0.89% 13 1.53% 19441 4.58% 5 1.61% 213-180-203-59.spider.yandex.com
9 13 0.89% 3 0.35% 99 0.02% 1 0.32% 69.160.160.50
10 13 0.89% 11 1.30% 2091 0.49% 0 0.00% google-proxy-66-102-7-55.google.com
11 12 0.82% 2 0.24% 52 0.01% 1 0.32% 104.156.227.3.vultr.com
12 12 0.82% 2 0.24% 52 0.01% 1 0.32% 51.91.61.117
13 11 0.75% 11 1.30% 365 0.09% 6 1.94% 178-154-200-51.spider.yandex.com
14 11 0.75% 7 0.83% 284 0.07% 6 1.94% crawl-66-249-66-18.googlebot.com
15 11 0.75% 7 0.83% 70804 16.68% 0 0.00% fulltextrobot-77-75-77-119.seznam.cz
16 10 0.68% 7 0.83% 1162 0.27% 0 0.00% google-proxy-66-102-7-53.google.com
17 10 0.68% 10 1.18% 471 0.11% 10 3.23% ip-54-36-148-177.a.ahrefs.com
18 10 0.68% 10 1.18% 5 0.00% 0 0.00% msnbot-157-55-39-28.search.msn.com
19 9 0.61% 4 0.47% 50 0.01% 2 0.65% ip5f5b2926.dynamic.kabel-deutschland.de
20 8 0.54% 8 0.94% 2995 0.71% 3 0.97% 178-154-200-124.spider.yandex.com
21 8 0.54% 4 0.47% 2 0.00% 1 0.32% fulltextrobot-77-75-76-170.seznam.cz
22 7 0.48% 7 0.83% 6553 1.54% 3 0.97% 5-255-253-174.spider.yandex.com
23 7 0.48% 2 0.24% 48 0.01% 1 0.32% first.domengood.ru
24 7 0.48% 2 0.24% 2 0.00% 1 0.32% host5.universodohost.com.br
25 7 0.48% 2 0.24% 2 0.00% 1 0.32% ns391652.ip-176-31-104.eu
26 7 0.48% 2 0.24% 2 0.00% 1 0.32% ns528801.ip-158-69-243.net
27 7 0.48% 2 0.24% 2 0.00% 1 0.32% ns573072.ip-192-99-4.net
28 7 0.48% 2 0.24% 2 0.00% 1 0.32% static.139.69.251.148.clients.your-server.de
29 7 0.48% 2 0.24% 2 0.00% 1 0.32% static.198.60.76.144.clients.your-server.de
30 7 0.48% 2 0.24% 2 0.00% 1 0.32% static.200.97.9.5.clients.your-server.de

Top 10 of 511 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 431 29.36% 213 25.15% 131789 31.05% 8 2.58% cpe0.11515.adept.za.net
2 2 0.14% 2 0.24% 112644 26.54% 0 0.00% msnbot-157-55-39-137.search.msn.com
3 11 0.75% 7 0.83% 70804 16.68% 0 0.00% fulltextrobot-77-75-77-119.seznam.cz
4 13 0.89% 13 1.53% 19441 4.58% 5 1.61% 213-180-203-59.spider.yandex.com
5 3 0.20% 3 0.35% 14756 3.48% 0 0.00% fulltextrobot-77-75-78-171.seznam.cz
6 7 0.48% 7 0.83% 6553 1.54% 3 0.97% 5-255-253-174.spider.yandex.com
7 1 0.07% 1 0.12% 6436 1.52% 1 0.32% petalbot-114-119-167-253.aspiegel.com
8 1 0.07% 1 0.12% 5010 1.18% 0 0.00% msnbot-157-55-39-209.search.msn.com
9 1 0.07% 1 0.12% 5010 1.18% 0 0.00% msnbot-207-46-13-6.search.msn.com
10 1 0.07% 1 0.12% 4428 1.04% 0 0.00% msnbot-157-55-39-84.search.msn.com

Top 8 of 8 Total Referrers
# Hits Referrer
1 885 60.29% - (Direct Request)
2 463 31.54% http://junkyardinnovations.info/0000_TwineSine_StartHere.html
3 84 5.72% http://junkyardinnovations.info/
4 19 1.29% http://www.junkyardinnovations.info/
5 10 0.68% http://junkyardinnovations.info
6 3 0.20% https://www.google.com/
7 2 0.14% http://www.junkyardinnovations.info/favicon.ico
8 2 0.14% http://www.junkyardinnovations.info/images/favicon.ico

Top 15 of 102 Total User Agents
# Hits User Agent
1 177 12.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
2 149 10.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.135 Safari/537.36
3 106 7.22% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 89 6.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 85 5.79% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
6 71 4.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
7 65 4.43% (compatible;PetalBot;+https://aspiegel.com/petalbot)
8 57 3.88% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 54 3.68% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
10 43 2.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
11 42 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
12 35 2.38% (compatible;PetalBot;+http://aspiegel.com/petalbot)
13 33 2.25% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
14 32 2.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 30 2.04% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36

Usage by Country for August 2020

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 520 35.42% 411 48.52% 198227 46.70% Commercial (com)
2 507 34.54% 239 28.22% 132263 31.16% Network (net)
3 227 15.46% 91 10.74% 4679 1.10% Unresolved/Unknown
4 86 5.86% 46 5.43% 88031 20.74% Czech Republic
5 61 4.16% 29 3.42% 395 0.09% Germany
6 25 1.70% 19 2.24% 476 0.11% Russian Federation
7 20 1.36% 6 0.71% 99 0.02% European Union
8 7 0.48% 2 0.24% 2 0.00% Brazil
9 3 0.20% 2 0.24% 94 0.02% Ukraine
10 2 0.14% 1 0.12% 47 0.01% Cyprus
11 1 0.07% 1 0.12% 47 0.01% Australia
12 1 0.07% 1 0.12% 47 0.01% Canada
13 1 0.07% 0 0.00% 0 0.00% Spain
14 1 0.07% 0 0.00% 0 0.00% France
15 1 0.07% 0 0.00% 0 0.00% India
16 1 0.07% 1 0.12% 47 0.01% Latvia
17 1 0.07% 0 0.00% 0 0.00% Pakistan
18 1 0.07% 1 0.12% 47 0.01% Poland
19 1 0.07% 0 0.00% 0 0.00% United Kingdom
20 1 0.07% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23